Please Note:Beacon smart bub light has to be through Tuya beacon hub connecting to Alexa, google home, voice controlling
| CCT Beacon smart downlight | |
| Model Series | CDA91ABC/CDA91EBC/CDA91UBC | 
| Wireless protocol | Beacon Tuya | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
| RGBCCT Beacon smart downlight | |
| Model Series | CDA92ABC/CDA92EBC/CDA92UBC | 
| Wireless protocol | Beacon Tuya | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K+RGB | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
| CCT Beacon smart downlight | |
| Model Series | CDA91ABE/CDA91EBE/CDA91UBE | 
| Wireless protocol | Bluetooth Direct to Alexa | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
| RGBCCT Beacon smart downlight | |
| Model Series | CDA92ABE/CDA92EBE/CDA92UBE | 
| Wireless protocol | Bluetooth Direct to Alexa | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K+RGB | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
Please Note:Wi-Fi+BLE smart bub light doesn’t need to hub to connecting to Alexa, google home, voice controlling
| CCT Version | |
| Model Series | CDA91AWB/CDA91EWB/CDA91UWB | 
| Wireless protocol | Wi-Fi+BLE TUYA/WIZ | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
| RGBCCT Version | |
| Model Series | CDA92AWB/CDA92EWB/CDA92UWB | 
| Wireless protocol | Wi-Fi+BLE TUYA/WIZ | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K+RGB | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
Please Note:Zibee smart light has to be through zigbee hub connecting to Alexa, google home, voice controlling and app controlling.
| CCT smart recessed downlight | |
| Model Series | CDA91AZB/CDA91EZB/CDA91UZB | 
| Wireless protocol | Zigbee3.0 | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours | 
| RGBCCT smart recessed downlight | |
| Model Series | CDA92AZB/CDA92EZB/CDA92UZB | 
| Wireless protocol | Zigbee3.0 | 
| Input | AC110V/AC240V 50/60Hz | 
| Power | 9W | 
| Color | 2200K~6500K+RGB | 
| Luminous | 850lm | 
| CRI | >80+ | 
| Beam Angle | 105° | 
| Switch on time | <0.5 sec | 
| Size | Ø115mm*55mm@Ø90mm cutoff | 
| Certificate | CE/RoHS/SAA/ERP/ETL/DOE | 
| Lifespan | >25000 Hours |